GPS satellites
GPS (the NAVSTAR system) is the United States' global navigation satellite system. Its satellites orbit in medium Earth orbit near 20,200 km at 55° inclination, completing an orbit roughly every 12 hours. The system has been fully operational since 1995.
40
Active satellites
U.S. Space Force
Operator
Navigation (GNSS)
Category
20,181–21,018 km
Altitude
51.4°–57.0°
Inclination
718–752 min
Orbital period
1997
First launch
Orbit distribution
Satellites in this constellation
A sample of GPS's fleet — open any in the live map. Per-satellite detail pages are rolling out.
- NAVSTAR 43 (USA 132) #24876
- NAVSTAR 46 (USA 145) #25933
- NAVSTAR 48 (USA 151) #26407
- NAVSTAR 49 (USA 154) #26605
- NAVSTAR 51 (USA 166) #27663
- NAVSTAR 52 (USA 168) #27704
- NAVSTAR 53 (USA 175) #28129
- NAVSTAR 54 (USA 177) #28190
- NAVSTAR 55 (USA 178) #28361
- NAVSTAR 56 (USA 180) #28474
- NAVSTAR 57 (USA 183) #28874
- NAVSTAR 58 (USA 190) #29486
- NAVSTAR 59 (USA 192) #29601
- NAVSTAR 60 (USA 196) #32260
- NAVSTAR 61 (USA 199) #32384
Related
Starlink · OneWeb · Kuiper · Qianfan · Galileo · BeiDou · GLONASS · Iridium · Globalstar · Planet
Country: United States